Loading...
Precision-engineered TPE compounds spanning 15 to 90 Shore A and 40 to 52 Shore D. Filter by hardness, grade type, or appearance to find your compound.
48 GRADES
| GRADE | SHORE A | TYPE | TENSILE | ELONG. | SG | MFI 230°C5 KG | MFI 190°C5 KG | |
|---|---|---|---|---|---|---|---|---|
| 15 | InjectionUnfilled | 3 | >800 | 0.88 | 25 | 20 | VIEW → | |
| 20 | InjectionUnfilled | 3 | >800 | 0.88 | 42 | 45 | VIEW → | |
| 20 | InjectionUnfilled | 2.5 | >800 | 0.88 | 73 | 78 | VIEW → | |
| 25 | InjectionUnfilled | 4 | >800 | 0.89 | 179 | 67 | VIEW → | |
| 25 | InjectionUnfilled | 4 | >800 | 0.89 | 169 | 82 | VIEW → | |
| 35 | InjectionFilled | 3.5 | >800 | 1.19 | 118 | 30 | VIEW → | |
| 40 | ExtrusionUnfilled | 5.5 | >800 | 0.88 | 1.8 | 0.72 | VIEW → | |
| 40 | ExtrusionUnfilled | 6.5 | >800 | 0.89 | 0.6 | 0.11 | VIEW → | |
| 40 | InjectionFilled | 4.5 | >800 | 1.11 | 31 | 11 | VIEW → | |
| 45 | ExtrusionFilled | 6 | >800 | 1.11 | 1.5 | 0.73 | VIEW → | |
| 45 | ExtrusionFilled | 7 | >800 | 1 | 1.8 | 1.4 | VIEW → | |
| 45 | ExtrusionFilled | 6.5 | >800 | 1.19 | 17 | 7.6 | VIEW → | |
| 45 | InjectionFilled | 5 | >800 | 0.99 | 32 | 9.2 | VIEW → | |
| 45 | InjectionFilled | 3.5 | >800 | 1.18 | 148 | 69 | VIEW → | |
| 45 | InjectionFilled | 5 | >750 | 0.95 | 62 | 30 | VIEW → | |
| 45 | InjectionUnfilled | 4 | >800 | 0.89 | 21 | 5.9 | VIEW → | |
| 50 | ExtrusionFilled | 5 | >800 | 1.21 | 19 | 6.9 | VIEW → | |
| 50 | ExtrusionUnfilled | 7 | >800 | 0.9 | 3.6 | 1.3 | VIEW → | |
| 50 | InjectionFilled | 5.5 | >800 | 1 | 22 | 5.6 | VIEW → | |
| 55 | ExtrusionFilled | 5.5 | >800 | 1.25 | 14 | 6.3 | VIEW → | |
| 55 | InjectionUnfilled | 6 | >800 | 0.89 | 21 | 5.1 | VIEW → | |
| 60 | ExtrusionFilled | 5 | >650 | 1.27 | 8.2 | 6 | VIEW → | |
| 60 | InjectionFilled | 4 | >800 | 1.19 | 193 | 90 | VIEW → | |
| 60 | InjectionUnfilled | 5 | >800 | 0.89 | 56 | 21 | VIEW → | |
| 65 | ExtrusionFilled | 7 | >800 | 1.07 | 1.6 | 0.45 | VIEW → | |
| 65 | ExtrusionFilled | 7.5 | >800 | 1.22 | 9.1 | 4.4 | VIEW → | |
| 65 | ExtrusionFilled | 8 | >800 | 1.18 | 23 | 16 | VIEW → | |
| 65 | ExtrusionFilled | 5 | >800 | 1.15 | 32 | 9.5 | VIEW → | |
| 65 | ExtrusionFilled | 6.5 | >850 | 1.25 | 13 | 12 | VIEW → | |
| 65 | ExtrusionFilled | 7.5 | >800 | 1.05 | 1.3 | 0.51 | VIEW → | |
| 65 | InjectionFilled | 5.5 | >800 | 1.01 | 19 | 5 | VIEW → | |
| 70 | InjectionFilled | 5 | >800 | 1.16 | 347 | 171 | VIEW → | |
| 70 | InjectionFilled | 5 | >800 | 1.07 | 77 | 25 | VIEW → | |
| 75 | ExtrusionFilled | 10 | >700 | 0.95 | 0.93 | 0.72 | VIEW → | |
| 75 | InjectionFilled | 3.5 | >550 | 1.09 | 237 | 82 | VIEW → | |
| 75 | InjectionFilled | 5.5 | >800 | 1.2 | 149 | 76 | VIEW → | |
| 75 | InjectionFilled | 7 | >800 | 1.08 | 61 | 38 | VIEW → | |
| 80 | InjectionFilled | 6 | >650 | 1.09 | 43 | 21 | VIEW → | |
| 80 | InjectionFilled | 10 | >800 | 1.09 | 62 | 26 | VIEW → | |
| 82 | ExtrusionFilled | 10 | >650 | 1.18 | 9.5 | 5 | VIEW → | |
| 85 | InjectionFilled | 8 | >800 | 1.07 | 211 | 127 | VIEW → | |
| 85 | InjectionFilled | 5.5 | >650 | 1.19 | 165 | 73 | VIEW → | |
| 90 | ExtrusionFilled | 17.5 | >650 | 0.94 | 7.5 | 3.9 | VIEW → | |
| 90 | ExtrusionFilled | 17.4 | >750 | 1.094 | 5.5 | 3.2 | VIEW → | |
| 90 | InjectionFilled | 5.5 | >800 | 1.11 | 367 | 172 | VIEW → | |
| 90 | InjectionFilled | 5.5 | >500 | 1.06 | 7.2 | 3 | VIEW → | |
| 40 | ExtrusionFilled | 12 | >850 | 1.22 | 8.1 | 3.8 | VIEW → | |
| 52 | ExtrusionFilled | 18.5 | >750 | 1.108 | 2.7 | 1.3 | VIEW → |
* Values are average rounded figures from a limited number of test samples and are not intended as formal product specifications. Based on our latest understanding as of publication date and may be revised as new information emerges.
NEED A CUSTOM FORMULATION?
Share your application requirements and our team will develop a tailored TPE formulation.
FREQUENTLY ASKED