Loading...
FARRPRENE extrusion grades are thermoplastic elastomer compounds with lower melt flow, so an extruded profile holds its shape between the die and the cooling line. Their grade codes begin with E (or IE where a compound suits both processes). Every grade below is supplied by Farr Polychem from Jebel Ali Free Zone, Dubai.
22 GRADES IN THIS RANGE
| Grade | Process | Fill | Hardness | Tensile (MPa) | Elongation (%) | MFI 230°C/2.16kg | MFI 190°C/5kg | Specific gravity | Appearance | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| SHORE A GRADES (19) | ||||||||||
| IEU150A | Inj / Ext | Unfilled | 15 Shore A | 3 | >800 | 25 | 20 | 0.880 | Translucent | Heat Stabilized |
| EU400A | Extrusion | Unfilled | 40 Shore A | 5.5 | >800 | 1.8 | 0.72 | 0.880 | Translucent | Heat Stabilized · Silky Touch |
| EU401A | Extrusion | Unfilled | 40 Shore A | 6.5 | >800 | 0.6 | 0.11 | 0.890 | Translucent | Heat Stabilized · Silky Touch |
| EF455A | Extrusion | Filled | 45 Shore A | 6 | >800 | 1.5 | 0.73 | 1.110 | Natural | Heat Stabilized |
| EF456A | Extrusion | Filled | 45 Shore A | 7 | >800 | 1.8 | 1.4 | 1.000 | Natural | Heat Stabilized |
| EF457A | Extrusion | Filled | 45 Shore A | 6.5 | >800 | 17 | 7.6 | 1.190 | Natural | UV Stabilized · Heat Stabilized · Silky Touch |
| EF501AU | Extrusion | Filled | 50 Shore A | 5 | >800 | 19 | 6.9 | 1.210 | Natural | UV Stabilized · Heat Stabilized · Silky Touch |
| EU502A | Extrusion | Unfilled | 50 Shore A | 7 | >800 | 3.6 | 1.3 | 0.900 | Translucent | Heat Stabilized · Silky Touch |
| EF551AU | Extrusion | Filled | 55 Shore A | 5.5 | >800 | 14 | 6.3 | 1.250 | Natural | UV Stabilized · Heat Stabilized · Silky Touch |
| EF600AU | Extrusion | Filled | 60 Shore A | 5 | >650 | 8.2 | 6 | 1.270 | Natural | UV Stabilized · Heat Stabilized · Silky Touch |
| EF651A | Extrusion | Filled | 65 Shore A | 7 | >800 | 1.6 | 0.45 | 1.070 | Natural | UV Stabilized · Silky Touch |
| EF653AU | Extrusion | Filled | 65 Shore A | 7.5 | >800 | 9.1 | 4.4 | 1.220 | Natural | UV Stabilized · Heat Stabilized · Silky Touch |
| EF654AU | Extrusion | Filled | 65 Shore A | 8 | >800 | 23 | 16 | 1.180 | Natural | UV Stabilized · Heat Stabilized · Silky Touch |
| EF655A | Extrusion | Filled | 65 Shore A | 5 | >800 | 32 | 9.5 | 1.150 | Natural | Heat Stabilized |
| EF656AU | Extrusion | Filled | 65 Shore A | 6.5 | >850 | 13 | 12 | 1.250 | Natural | UV Stabilized · Heat Stabilized · Silky Touch |
| EF657A | Extrusion | Filled | 65 Shore A | 7.5 | >800 | 1.3 | 0.51 | 1.050 | Natural | UV Stabilized · Heat Stabilized · Silky Touch |
| EF753AV | Extrusion | Filled | 75 Shore A | 10 | >700 | 0.93 | 0.72 | 0.950 | Natural | UV Stabilized · Heat Stabilized |
| EF820A | Extrusion | Filled | 82 Shore A | 10 | >650 | 9.5 | 5 | 1.180 | Natural | Heat Stabilized · Silky Touch |
| EF902AV | Extrusion | Filled | 90 Shore A | 17.5 | >650 | 7.5 | 3.9 | 0.940 | Natural | UV Stabilized · Heat Stabilized |
| SHORE D GRADES - HARDER THAN THE ENTIRE SHORE A RANGE (3) | ||||||||||
| EF400DV | Extrusion | Filled | 40 Shore D | 12 | >850 | 8.1 | 3.8 | 1.220 | Natural | UV Stabilized · Heat Stabilized · Silky Touch |
| EF401DV | Extrusion | Filled | 40 Shore D | 17.4 | >750 | 5.5 | 3.2 | 1.094 | Natural | UV Stabilized · Heat Stabilized |
| EF520DV | Extrusion | Filled | 52 Shore D | 18.5 | >750 | 2.7 | 1.3 | 1.108 | Natural | UV Stabilized · Heat Stabilized · Silky Touch |
Typical average values from a limited sample set; not a formal specification. Request the signed datasheet for current values.
Send us the target hardness, process and application. We will shortlist grades and ship free samples.
Contact the Technical Team