Loading...
Translucent FARRPRENE grades are unfilled thermoplastic elastomer compounds. Because they carry no mineral filler, they are supplied translucent and can be colour-matched to a customer reference, which makes them the usual starting point for coloured, tinted or clear-tinted parts.
11 GRADES IN THIS RANGE
| Grade | Process | Fill | Hardness | Tensile (MPa) | Elongation (%) | MFI 230°C/2.16kg | MFI 190°C/5kg | Specific gravity | Appearance | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| IEU150A | Inj / Ext | Unfilled | 15 Shore A | 3 | >800 | 25 | 20 | 0.880 | Translucent | Heat Stabilized |
| IU204A | Injection | Unfilled | 20 Shore A | 3 | >800 | 42 | 45 | 0.880 | Translucent | Heat Stabilized |
| IU205A | Injection | Unfilled | 20 Shore A | 2.5 | >800 | 73 | 78 | 0.880 | Translucent | Heat Stabilized |
| IU250A | Injection | Unfilled | 25 Shore A | 4 | >800 | 179 | 67 | 0.890 | Translucent | UV Stabilized · Heat Stabilized |
| IU251A | Injection | Unfilled | 25 Shore A | 4 | >800 | 169 | 82 | 0.890 | Translucent | UV Stabilized · Heat Stabilized |
| EU400A | Extrusion | Unfilled | 40 Shore A | 5.5 | >800 | 1.8 | 0.72 | 0.880 | Translucent | Heat Stabilized · Silky Touch |
| EU401A | Extrusion | Unfilled | 40 Shore A | 6.5 | >800 | 0.6 | 0.11 | 0.890 | Translucent | Heat Stabilized · Silky Touch |
| IU450A | Injection | Unfilled | 45 Shore A | 4 | >800 | 21 | 5.9 | 0.890 | Translucent | Heat Stabilized |
| EU502A | Extrusion | Unfilled | 50 Shore A | 7 | >800 | 3.6 | 1.3 | 0.900 | Translucent | Heat Stabilized · Silky Touch |
| IU550A | Injection | Unfilled | 55 Shore A | 6 | >800 | 21 | 5.1 | 0.890 | Translucent | UV Stabilized · Heat Stabilized |
| IU601A | Injection | Unfilled | 60 Shore A | 5 | >800 | 56 | 21 | 0.890 | Translucent | Heat Stabilized |
Typical average values from a limited sample set; not a formal specification. Request the signed datasheet for current values.
Send us the target hardness, process and application. We will shortlist grades and ship free samples.
Contact the Technical Team