Loading...
Thermoplastic elastomer grades between 45 and 70 Shore A are the most widely specified hardness band in industrial use: firm enough to hold a sealing force, soft enough to feel compliant. Typical parts are handle overmoulds, door and window weatherstrip, gaskets, and cable strain reliefs.
24 GRADES IN THIS RANGE
| Grade | Process | Fill | Hardness | Tensile (MPa) | Elongation (%) | MFI 230°C/2.16kg | MFI 190°C/5kg | Specific gravity | Appearance | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| EF455A | Extrusion | Filled | 45 Shore A | 6 | >800 | 1.5 | 0.73 | 1.110 | Natural | Heat Stabilized |
| EF456A | Extrusion | Filled | 45 Shore A | 7 | >800 | 1.8 | 1.4 | 1.000 | Natural | Heat Stabilized |
| EF457A | Extrusion | Filled | 45 Shore A | 6.5 | >800 | 17 | 7.6 | 1.190 | Natural | UV Stabilized · Heat Stabilized · Silky Touch |
| IF453A | Injection | Filled | 45 Shore A | 5 | >800 | 32 | 9.2 | 0.990 | Natural | Heat Stabilized |
| IF454A | Injection | Filled | 45 Shore A | 3.5 | >800 | 148 | 69 | 1.180 | Natural | Heat Stabilized |
| IF458A | Injection | Filled | 45 Shore A | 5 | >750 | 62 | 30 | 0.950 | Natural | Heat Stabilized |
| IU450A | Injection | Unfilled | 45 Shore A | 4 | >800 | 21 | 5.9 | 0.890 | Translucent | Heat Stabilized |
| EF501AU | Extrusion | Filled | 50 Shore A | 5 | >800 | 19 | 6.9 | 1.210 | Natural | UV Stabilized · Heat Stabilized · Silky Touch |
| EU502A | Extrusion | Unfilled | 50 Shore A | 7 | >800 | 3.6 | 1.3 | 0.900 | Translucent | Heat Stabilized · Silky Touch |
| IF500A | Injection | Filled | 50 Shore A | 5.5 | >800 | 22 | 5.6 | 1.000 | Natural | Heat Stabilized |
| EF551AU | Extrusion | Filled | 55 Shore A | 5.5 | >800 | 14 | 6.3 | 1.250 | Natural | UV Stabilized · Heat Stabilized · Silky Touch |
| IU550A | Injection | Unfilled | 55 Shore A | 6 | >800 | 21 | 5.1 | 0.890 | Translucent | UV Stabilized · Heat Stabilized |
| EF600AU | Extrusion | Filled | 60 Shore A | 5 | >650 | 8.2 | 6 | 1.270 | Natural | UV Stabilized · Heat Stabilized · Silky Touch |
| IF602AU | Injection | Filled | 60 Shore A | 4 | >800 | 193 | 90 | 1.190 | Natural | UV Stabilized · Heat Stabilized |
| IU601A | Injection | Unfilled | 60 Shore A | 5 | >800 | 56 | 21 | 0.890 | Translucent | Heat Stabilized |
| EF651A | Extrusion | Filled | 65 Shore A | 7 | >800 | 1.6 | 0.45 | 1.070 | Natural | UV Stabilized · Silky Touch |
| EF653AU | Extrusion | Filled | 65 Shore A | 7.5 | >800 | 9.1 | 4.4 | 1.220 | Natural | UV Stabilized · Heat Stabilized · Silky Touch |
| EF654AU | Extrusion | Filled | 65 Shore A | 8 | >800 | 23 | 16 | 1.180 | Natural | UV Stabilized · Heat Stabilized · Silky Touch |
| EF655A | Extrusion | Filled | 65 Shore A | 5 | >800 | 32 | 9.5 | 1.150 | Natural | Heat Stabilized |
| EF656AU | Extrusion | Filled | 65 Shore A | 6.5 | >850 | 13 | 12 | 1.250 | Natural | UV Stabilized · Heat Stabilized · Silky Touch |
| EF657A | Extrusion | Filled | 65 Shore A | 7.5 | >800 | 1.3 | 0.51 | 1.050 | Natural | UV Stabilized · Heat Stabilized · Silky Touch |
| IF658AS | Injection | Filled | 65 Shore A | 5.5 | >800 | 19 | 5 | 1.010 | Natural | SBS Based · Heat Stabilized |
| IF700A | Injection | Filled | 70 Shore A | 5 | >800 | 347 | 171 | 1.160 | Natural | UV Stabilized · Heat Stabilized |
| IF701AS | Injection | Filled | 70 Shore A | 5 | >800 | 77 | 25 | 1.070 | Natural | SBS Based · Heat Stabilized |
Typical average values from a limited sample set; not a formal specification. Request the signed datasheet for current values.
Send us the target hardness, process and application. We will shortlist grades and ship free samples.
Contact the Technical Team