Loading...
UV-stabilised FARRPRENE grades carry a stabiliser package intended for components exposed to sunlight, such as external weatherstrip, glazing seals and outdoor furniture parts. Service life depends on exposure, colour and part geometry, so outdoor applications should be qualified against the real duty cycle.
27 GRADES IN THIS RANGE
| Grade | Process | Fill | Hardness | Tensile (MPa) | Elongation (%) | MFI 230°C/2.16kg | MFI 190°C/5kg | Specific gravity | Appearance | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| SHORE A GRADES (24) | ||||||||||
| IU250A | Injection | Unfilled | 25 Shore A | 4 | >800 | 179 | 67 | 0.890 | Translucent | UV Stabilized · Heat Stabilized |
| IU251A | Injection | Unfilled | 25 Shore A | 4 | >800 | 169 | 82 | 0.890 | Translucent | UV Stabilized · Heat Stabilized |
| EF457A | Extrusion | Filled | 45 Shore A | 6.5 | >800 | 17 | 7.6 | 1.190 | Natural | UV Stabilized · Heat Stabilized · Silky Touch |
| EF501AU | Extrusion | Filled | 50 Shore A | 5 | >800 | 19 | 6.9 | 1.210 | Natural | UV Stabilized · Heat Stabilized · Silky Touch |
| EF551AU | Extrusion | Filled | 55 Shore A | 5.5 | >800 | 14 | 6.3 | 1.250 | Natural | UV Stabilized · Heat Stabilized · Silky Touch |
| IU550A | Injection | Unfilled | 55 Shore A | 6 | >800 | 21 | 5.1 | 0.890 | Translucent | UV Stabilized · Heat Stabilized |
| EF600AU | Extrusion | Filled | 60 Shore A | 5 | >650 | 8.2 | 6 | 1.270 | Natural | UV Stabilized · Heat Stabilized · Silky Touch |
| IF602AU | Injection | Filled | 60 Shore A | 4 | >800 | 193 | 90 | 1.190 | Natural | UV Stabilized · Heat Stabilized |
| EF651A | Extrusion | Filled | 65 Shore A | 7 | >800 | 1.6 | 0.45 | 1.070 | Natural | UV Stabilized · Silky Touch |
| EF653AU | Extrusion | Filled | 65 Shore A | 7.5 | >800 | 9.1 | 4.4 | 1.220 | Natural | UV Stabilized · Heat Stabilized · Silky Touch |
| EF654AU | Extrusion | Filled | 65 Shore A | 8 | >800 | 23 | 16 | 1.180 | Natural | UV Stabilized · Heat Stabilized · Silky Touch |
| EF656AU | Extrusion | Filled | 65 Shore A | 6.5 | >850 | 13 | 12 | 1.250 | Natural | UV Stabilized · Heat Stabilized · Silky Touch |
| EF657A | Extrusion | Filled | 65 Shore A | 7.5 | >800 | 1.3 | 0.51 | 1.050 | Natural | UV Stabilized · Heat Stabilized · Silky Touch |
| IF700A | Injection | Filled | 70 Shore A | 5 | >800 | 347 | 171 | 1.160 | Natural | UV Stabilized · Heat Stabilized |
| EF753AV | Extrusion | Filled | 75 Shore A | 10 | >700 | 0.93 | 0.72 | 0.950 | Natural | UV Stabilized · Heat Stabilized |
| IF750AS | Injection | Filled | 75 Shore A | 3.5 | >550 | 237 | 82 | 1.090 | Natural | SBS Based · UV Stabilized · Heat Stabilized |
| IF751A | Injection | Filled | 75 Shore A | 6 | >800 | 256 | 186 | 1.060 | Natural | UV Stabilized · Heat Stabilized |
| IF752A | Injection | Filled | 75 Shore A | 5.5 | >800 | 149 | 76 | 1.200 | Natural | UV Stabilized · Heat Stabilized |
| IF753A | Injection | Filled | 75 Shore A | 7 | >800 | 61 | 38 | 1.080 | Natural | UV Stabilized · Heat Stabilized |
| IF850A | Injection | Filled | 85 Shore A | 8 | >800 | 211 | 127 | 1.070 | Natural | UV Stabilized · Heat Stabilized |
| IF852A | Injection | Filled | 85 Shore A | 5.5 | >650 | 165 | 73 | 1.190 | Natural | UV Stabilized · Heat Stabilized |
| EF902AV | Extrusion | Filled | 90 Shore A | 17.5 | >650 | 7.5 | 3.9 | 0.940 | Natural | UV Stabilized · Heat Stabilized |
| IF900A | Injection | Filled | 90 Shore A | 5.5 | >800 | 367 | 172 | 1.110 | Natural | UV Stabilized · Heat Stabilized |
| IF901AS | Injection | Filled | 90 Shore A | 5.5 | >500 | 7.2 | 3 | 1.060 | Natural | SBS Based · UV Stabilized · Heat Stabilized |
| SHORE D GRADES - HARDER THAN THE ENTIRE SHORE A RANGE (3) | ||||||||||
| EF400DV | Extrusion | Filled | 40 Shore D | 12 | >850 | 8.1 | 3.8 | 1.220 | Natural | UV Stabilized · Heat Stabilized · Silky Touch |
| EF401DV | Extrusion | Filled | 40 Shore D | 17.4 | >750 | 5.5 | 3.2 | 1.094 | Natural | UV Stabilized · Heat Stabilized |
| EF520DV | Extrusion | Filled | 52 Shore D | 18.5 | >750 | 2.7 | 1.3 | 1.108 | Natural | UV Stabilized · Heat Stabilized · Silky Touch |
Typical average values from a limited sample set; not a formal specification. Request the signed datasheet for current values.
Send us the target hardness, process and application. We will shortlist grades and ship free samples.
Contact the Technical Team