Flexible SEBS/SBS-based TPE compounds for automotive mechanical parts - soft-touch grips, interior overmoulds, seals, gaskets, and vibration-damping pads. Compliance-critical applications need qualification to the relevant standard.

OUR MISSION
We engineer flexible TPE compounds for automotive mechanical parts, matched to your hardness, feel, and processing requirements.
Suggested FARRPRENE compounds for this sector, matched by hardness and processing. Open a grade for its full datasheet.
| GRADE | HARDNESS | TYPE | TENSILE | TYPICAL USE |
|---|---|---|---|---|
| FARRPRENE EF651A | 65 Shore A | Extrusion / Filled | 7 MPa | Door/window weatherstrip and glass-run profiles (extrusion) |
| FARRPRENE EF655A | 65 Shore A | Extrusion / Filled | 5 MPa | Sealing and trim profiles (extrusion) |
| FARRPRENE IF801A | 80 Shore A | Injection / Filled | 10 MPa | Firm pedal pads, grommets and load-bearing flexible parts |
Typical average values, not a specification. Request the signed datasheet for current values, and ask us to qualify a compound to your exact requirement.
OVERVIEW
Thermoplastic elastomers replace vulcanised rubber in automotive mechanical parts where a component must flex, seal or feel soft but does not need the extreme temperature range of a cured elastomer. Because TPE needs no vulcanisation step, parts can be injection moulded or extruded on shorter cycles, overmoulded directly onto rigid substrates in a two-shot tool, and reground at end of line. FARRPRENE supplies SEBS-based compounds from 15 to 90 Shore A, plus rigid Shore D grades, for interior trim, soft-touch overmoulds, sealing and trim profiles, and vibration-damping components.
KEY TAKEAWAYS
Typical Shore A bands by part type. Selection guidance, not a specification - confirm against your own duty cycle. Rigid Shore D grades are a separate range.
| PART TYPE | TYPICAL BAND | WHY |
|---|---|---|
| Soft-touch interior grips and knob overmoulds | 50-70 Shore A | Compliant enough to feel cushioned in the hand while holding its shape under repeated grip loads. |
| Interior mats, bin liners and cup-holder inserts | 60-70 Shore A | Resists scuffing and holds a moulded texture without feeling hard underfoot or under a container. |
| Door and window weatherstrip, glass-run profiles | 60-70 Shore A | Extruded profiles need enough stiffness to stay dimensionally stable and enough compliance to seal. |
| Vibration-damping pads and soft mounts | 15-35 Shore A | Very soft compounds absorb more energy per unit deflection. |
| Pedal pads, grommets and load-bearing flexible parts | 75-85 Shore A | Firm enough to carry load and resist permanent deformation while remaining flexible. |
| Stiff clips and near-rigid components | 85-90 Shore A | Behaves closer to a flexible plastic; bends without cracking but does not compress easily. |
FREQUENTLY ASKED
AUTOMOTIVE TPE
Our engineering team specializes in developing automotive-grade TPE compounds tailored to your exact performance requirements.